Back

Porta Gantry 1000kg Rapide
The PORTA GANTRY RAPIDE 1000kg combines the quick-deploy features of the Rapide range with increased lifting capacity for heavier loads. It can lift up to 1000kg and features fall arrest capacity for up to 3 users. It can even be combined with the CM Battery Star hoist for autonomous lifting.
Product overview
Weaver Vale Safety supplies Porta Gantry 1000kg Rapide across the UK, helping customers choose suitable Reid Lifting equipment for access, rescue and lifting applications.
Key features
- EN795:2012 certified and meets the requirements of IRATA ICOP
- Tested to PD CEN TS16415:2013 for multiple users
- ATEX certified (Zone 2 standard, Zone 1 optional)
- Fall arrest capacity up to 3 users
- Personnel capacity up to 500kg
- Goods capacity up to 1000kg
- Gated trolley options and sheave carriers for fall arrest devices
- Range of winch brackets available for trap plate or upright
- Winch ready accessories for lowering and rescue
- Easy height adjustment
Technical Specifications
| Goods Capacity | Up to 1000kg |
|---|---|
| Personnel Capacity | Up to 500kg |
| Fall Arrest | Up to 3 users |
| Material | Anodised Aluminium |
| Standard | EN795:2012, PD CEN TS16415:2013 |
| ATEX | Zone 2 (Zone 1 optional) |
Downloads & Resources
Dimensions & Models
| Product Code | Dimensions [mm] | Unit Weight*** [kg] | WLL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Beam Length | B Beam Adjustment | CMin Clear Operating Span | CMax Clear Operating Span | DMin Height to lifting eye | DMax Height to lifting eye | E Height increment | FMin Height to top of beam | FMax Height to top of beam | G Width | HMin Height to top of roller | HMax Height to top of roller | J Folding dimensions | Goods Capacity [kg] | Fall Arrest Capacity** | Personnel Positioning** [kg] | ||
| PGR1TS20 | 2000 | 2 x 200 | 1102 | 1502 | 1496 | 1996 | 5 x 100 | 1822 | 2322 | 1270 | 1904 | 2404 | 2077 | 52 | 1000 | 3 | 500 |
| PGR1TS30 | 3000 | 3 x 200 | 1902 | 2502 | 3077 | 57 | |||||||||||
| PGR1TS40 | 4000 | 2902 | 3502 | 4077 | 61 | ||||||||||||
| PGR1TM20 | 2000 | 2 x 200 | 1102 | 1502 | 1735 | 2435 | 7 x 100 | 2061 | 2761 | 1484 | 2143 | 2843 | 2200 | 56 | |||
| PGR1TM30 | 3000 | 3 x 200 | 1902 | 2502 | 3077 | 60 | |||||||||||
| PGR1TM40 | 4000 | 2902 | 3502 | 4077 | 65 | ||||||||||||
| PGR1TT20 | 2000 | 2 x 200 | 665 | 1065 | 1975 | 2875 | 9 x 100 | 2301 | 3201 | 1698 | 2383 | 3283 | 2830 | 60 | |||
| PGR1TT30 | 3000 | 3 x 200 | 1465 | 2065 | 3077 | 64 | |||||||||||
| PGR1TT40 | 4000 | 2465 | 3065 | 4077 | 69 | ||||||||||||
- PGR1TT models have trolley stops fitted to beam
- WLL ratings use European standards. Contact REID for other standards.
- Weight includes castor inserts