Back

Porta Gantry 2000-3000kg
The Porta Gantry 2000-3000kg range offers substantial lifting capacity while remaining fully portable. Suitable for industrial maintenance and manufacturing applications with optional motorised travel.
Product overview
Weaver Vale Safety supplies Porta Gantry 2000-3000kg across the UK, helping customers choose suitable Reid Lifting equipment for access, rescue and lifting applications.
Key features
- 2000kg to 3000kg safe working load options
- Adjustable height and span
- Heavy-duty aluminium construction
- Industrial-grade for demanding applications
- Optional motorised travel
- Wide span options available
- Castor wheel options available
Technical Specifications
| Safe Working Load | 2000-3000kg |
|---|---|
| Material | Heavy-duty Industrial Aluminium |
| Configuration | Adjustable |
| Options | Motorised Travel |
Dimensions & Models
| Product Code | Dimensions [mm] | Unit Weight*** [kg] | WLL | Trolley Roller Size | Castor Diameter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMin Height to lifting eye | DMax Height to lifting eye | E Height increment | FMax Height to top of beam | G Width | HMin Height to top of roller | HMax Height to top of roller | Goods Capacity [kg] | ||||
| PGAS02000S | 1595 | 2345 | 5 x 150 | 2675 | 1212 | 2007 | 2757 | 35 | 2000 | 82 | 150 |
| PGAS02000M | 2091 | 2841 | 3171 | 1429 | 2503 | 3253 | 42 | ||||
| PGAS02000I | 2178 | 3178 | 5 x 200 | 3499 | 1726 | 2581 | 3581 | 50 | 200 | ||
| PGAS02000T | 2869 | 4069 | 6 x 200 | 4399 | 2011 | 3281 | 4481 | 56 | |||
| PGAS02000TC4 | 3317 | 4517 | 4847 | 2234 | 3730 | 4930 | 86 | ||||
| PGAS02000TC3 | 3817 | 5017 | 5347 | 2557 | 4230 | 5430 | 91 | ||||
| PGAS02000TC2 | 3917 | 5517 | 8 x 200 | 5848 | 2733 | 4330 | 5930 | 97 | |||
| PGAS02000TC1 | 4019 | 5819 | 9 x 200 | 6149 | 4431 | 6231 | 102 | ||||
| PGAS03000S | 1650 | 2400 | 5 x 150 | 2730 | 1212 | 2062 | 2812 | 56 | 3000 | ||
| PGAS03000M | 2146 | 2896 | 3226 | 1429 | 2558 | 3308 | 61 | ||||
| PGAS03000I | 2178 | 3178 | 5 x 200 | 3499 | 1726 | 2581 | 3581 | 73 | |||
| PGAS03000T | 2869 | 4069 | 6 x 200 | 4399 | 2021 | 3281 | 4481 | 85 | |||
| PGAS03000TC4 | 3317 | 4517 | 4847 | 2234 | 3730 | 4930 | 86 | ||||
| PGAS03000TC3 | 3817 | 5017 | 5347 | 2557 | 4230 | 5430 | 91 | ||||
| PGAS03000TC2 | 3917 | 5517 | 8 x 200 | 5848 | 2733 | 4330 | 5930 | 97 | |||
- TC models have trolley stops fitted to beam
- Weight includes castor inserts
- All dimensions in mm, weight in kg