Back

Porta Gantry 500-1000kg
The Porta Gantry 500-1000kg offers an overhead anchor point for multiple users for fall protection, whilst also providing great versatility for lifting materials. Highly customisable with a variety of A-frame height configurations and beam lengths available.
Product overview
Weaver Vale Safety supplies Porta Gantry 500-1000kg across the UK, helping customers choose suitable Reid Lifting equipment for access, rescue and lifting applications.
Key features
- EN795:2012 certified and meets IRATA ICOP requirements
- Tested to PD CEN TS16415:2013 for multiple users
- ATEX certified (Zone 2 standard, Zone 1 optional)
- Fall arrest capacity up to 3 users
- Personnel capacity up to 500kg
- Goods capacity up to 1000kg
- Beams and A-frames can be interchanged
- 360° swivel-locking castors as standard
- Anodised for increased corrosion resistance
Technical Specifications
| Goods Capacity | 1000kg |
|---|---|
| Personnel Capacity | 500kg |
| Fall Arrest | Up to 3 users |
| Certification | EN795:2012, ATEX Zone 2 |
| Material | Anodised Aluminium |
| Standard | PD CEN TS16415:2013 |
Dimensions & Models
| Product Code | Dimensions [mm] | Unit Weight*** [kg] | WLL | Trolley Roller Size | Castor Diameter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DMin Height to lifting eye | DMax Height to lifting eye | E Height increment | FMax Height to top of beam | G Width | HMin Height to top of roller | HMax Height to top of roller | Goods Capacity [kg] | ||||
| PGAS00500S | 1595 | 2345 | 5 x 150 | 2675 | 1212 | 2007 | 2757 | 32 | 500 | 82 | 150 |
| PGAS00500M | 2091 | 2841 | 3171 | 1429 | 2503 | 3253 | 42 | ||||
| PGAS00500I | 2178 | 3178 | 5 x 200 | 3499 | 1726 | 2581 | 3581 | 50 | 200 | ||
| PGAS00500T | 2869 | 4069 | 6 x 200 | 4399 | 2011 | 3281 | 4481 | 56 | |||
| PGAS00500TC4 | 3317 | 4517 | 4847 | 2234 | 3730 | 4930 | 86 | ||||
| PGAS00500TC3 | 3817 | 5017 | 5347 | 2557 | 4230 | 5430 | 91 | ||||
| PGAS00500TC2 | 3917 | 5517 | 8 x 200 | 5848 | 2733 | 4330 | 5930 | 97 | |||
| PGAS00500TC1 | 4019 | 5819 | 9 x 200 | 6149 | 4431 | 6231 | 102 | ||||
| PGAS01000S | 1595 | 2345 | 5 x 150 | 2675 | 1212 | 2007 | 2757 | 32 | 1000 | 150 | |
| PGAS01000M | 2091 | 2841 | 3171 | 1429 | 2503 | 3253 | 42 | ||||
| PGAS01000I | 2178 | 3178 | 5 x 200 | 3499 | 1726 | 2581 | 3581 | 50 | 200 | ||
| PGAS01000T | 2869 | 4069 | 6 x 200 | 4399 | 2011 | 3281 | 4481 | 56 | |||
| PGAS01000TC4 | 3317 | 4517 | 4847 | 2234 | 3730 | 4930 | 86 | ||||
| PGAS01000TC3 | 3817 | 5017 | 5347 | 2557 | 4230 | 5430 | 91 | ||||
| PGAS01000TC2 | 3917 | 5517 | 8 x 200 | 5848 | 2733 | 4330 | 5930 | 97 | |||
| PGAS01000TC1 | 4019 | 5819 | 9 x 200 | 6149 | 4431 | 6231 | 102 | ||||
- TC models have trolley stops fitted to beam
- Weight includes castor inserts
- All dimensions in mm, weight in kg