Back

Porta Gantry Rapide 250-500kg
The PORTA GANTRY RAPIDE is a foldable, highly portable aluminium gantry suitable for goods and personnel lifting. Engineered to be rapidly assembled and disassembled by just one person within a minute without tools, it is perfect for confined space access, rescue, and entry lifting scenarios.
Product overview
Weaver Vale Safety supplies Porta Gantry Rapide 250-500kg across the UK, helping customers choose suitable Reid Lifting equipment for access, rescue and lifting applications.
Key features
- EN795:2012 certified and meets the requirements of IRATA ICOP
- Tested to PD CEN TS16415:2013 for multiple users
- ATEX certified (Zone 2 standard, Zone 1 optional)
- Fall arrest capacity up to 3 users
- Personnel capacity up to 250kg
- Goods capacity up to 500kg
- Rapid assembly by one person in under a minute without tools
- Integrated wheel design folds with the frame for portability
- Anodised for increased corrosion resistance
- Gated trolley options and sheave carriers for fall arrest devices
- Range of winch brackets available for trap plate or upright
- Winch ready accessories for lowering and rescue
Technical Specifications
| Goods Capacity | Up to 500kg |
|---|---|
| Personnel Capacity | Up to 250kg |
| Fall Arrest | Up to 3 users |
| Assembly Time | Under 1 minute (1 person) |
| Material | Anodised Aluminium |
| Standard | EN795:2012, PD CEN TS16415:2013 |
| ATEX | Zone 2 (Zone 1 optional) |
| Portability | Integrated wheels, foldable |
Downloads & Resources
Dimensions & Models
| Product Code | Dimensions [mm] | Unit Weight*** [kg] | WLL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Beam Length | B Beam Adjustment | CMin Clear Operating Span | CMax Clear Operating Span | DMin Height to lifting eye | DMax Height to lifting eye | E Height increment | FMin Height to top of beam | FMax Height to top of beam | G Width | HMin Height to top of roller | HMax Height to top of roller | J Folding dimensions | Goods Capacity [kg] | Fall Arrest Capacity** | Personnel Positioning** [kg] | ||
| PGRS20 | 2000 | 2 x 200 | 1100 | 1500 | 1445 | 2045 | 6 x 100 | 1776 | 2376 | 1158 | 1856 | 2456 | 2080 | 37 | 500 | 3 | 250 |
| PGRS23 | 2300 | 3 x 200 | 1200 | 1800 | 2380 | 38 | 400 | 2 | 200 | ||||||||
| PGRS40 | 4000 | 2900 | 3500 | 4080 | 43 | 250 | 1 | 125 | |||||||||
| PGRM20 | 2000 | 2 x 200 | 1100 | 1500 | 1449 | 2149 | 7 x 100 | 1780 | 2480 | 1215 | 1860 | 2560 | 2080 | 38 | 400 | 2 | 200 |
| PGRM23 | 2300 | 3 x 200 | 1200 | 1800 | 2380 | ||||||||||||
| PGRM40 | 4000 | 2900 | 3500 | 4080 | 44 | 250 | 1 | 125 | |||||||||
| PGRT20 | 2000 | 2 x 200 | 665 | 1065 | 1923 | 2923 | 10 x 100 | 2254 | 3254 | 1586 | 2334 | 3334 | 2645 | 42 | |||
| PGRT23 | 2300 | 3 x 200 | 765 | 1365 | 2380 | 43 | |||||||||||
| PGRT40 | 4000 | 2465 | 3065 | 4080 | 48 | ||||||||||||
- PGRT models have trolley stops fitted to beam
- WLL ratings use European standards. Contact REID for other standards.
- Weight includes castor inserts